| Metal Korea EXPO News Letter | ![]() | |
| Metal & Thermo Process Korea 2008 | ||
| Metal Network Korea for Monthly Journal | ||
| MoonWha Ra-6507(ISSN 1599-4643) | Today | |
![]() |
![]() |
![]() |
![]() |
| Introduction of Metal+Metallurgy & Thermo Process Exhibition Korea 2008 | |
| ¡á Name of Exhibition | Furnace & Surface Finishing Equipment Exhibition Korea 2008 |
| ¡á Abbreviation | Thermo Process & Metal+Metallurgy Korea 2008 |
| ¡á Holding period | Every other year (as many as every 2year/even year) Holding Next term exhibition: 2010 July |
| ¡á Organized By | Metal Network Korea Company |
| ¡á Managed By | Metal Network Korea Company, Industry Journal News Co., Ltd. (Foundry & Forging, Heat Treatment Journal Monthly) |
| ¡á Sponsor | KOTIA/Korea Thermo Process Industrial Association |
| ¡á Exhibition period | Jul. 23 - 26, 2008(4 Days) 10:00 ~ 17:00 |
| ¡á Exhibition Area | COEX SEOUL KOREA |
| ¡á Expecting Exhibitors | Korea, Japan, U.S.A Germany, U.K, China, Swizerland, Italy, Austrailia, etc over Country, 120 Mercantile Company, 200 Booth Exhibitors, 5,000sq.m |
| ¡á Exhibit | Industrial Furnace (ele furnace and induction Furnace) and Refactory the relation flag of Material (Candle high temperature ceramic/ SiC/ Alumina/ Zircon Refactory insulation), the Heater (MoSi2, Sic Heater and Ni+Cr Heater), the relation controller alcoholic beverage and the metal surface control (sanding, shot and ion nitrification control, dispersing anger luster smallness it put) back syul with is the domestic only Thermo Process relation exhibition.
Iron, Steel, Matallurgy, Matallurgy & Steel equipment, Foundry Equipment, Forging Equipment, Nonferrous, Die Casting Equipment, Nonferrous products and Equipment, Foundry and forging products, Testing equipment. |
| ¡á PR Media | Metal Network Korea Montoly Journal, Welding Korea Montoly, Monthly Machinery Journal, Tools journal, Steel Structure Technology Monthly, High-tech Journal, Process Control Instrumentation Technology Monthly Magazine, Monthly New Product Information |
| ¡á Web Site | http://www.thermoprocess.com |
| ¡á E-mail | ijn1992@yahoo.co.kr |
| ¡á Application Form | Participation Application Down
|
![]() |
![]() |
![]() |
![]() |
| Participation Expense | ||
| shell scheme | shell scheme 1§³/USD 300$¡¿Min 9§³ : 1Booth(9§³/ 3m¡¿3m)=USD 2,700$ | |
| shell scheme Inclusion contents |
- Fascia board with company name ( Korea or English) (Trademark affix hour separate expense addition) - Wall panelling - Lighting (1.4M FL 2EA) - Carpeting - One information desk and a chair. - Basic electricity (one Lamp power point) ¡ØIf more than 36§³ exhibition space, meeting table(1EA),chair(3EA) will be provided with no charge. |
![]() |
| space only |
space only 1§³/USD 270$¡¿min 36§³ Exhibitor is responsible for installation (Use one of designated installation service providers by COEX) | |
| ¡á Application | Participation Application Down | |
![]() |
| ||||||