Organized By Exhibition |
|
| |
|
|
|
|
 |
¡à Currently Page
|¢ÑHOME
¢¹ Date Review of Visitor
|
|
| Date Visitor of Metal+Metallurgy & ThermoProcess Korea 2004 |
| Oct. 27 - 30, 2004(4 Days) COEX Seoul Korea
|
|
Date Visitor of Metal+Metallurgy & ThermoProcess Korea 2004
|
| Days | Visitor | ºñÀ²(%) |
| 2004-10-27 | 556 | 28.0% |
| 2004-10-28 | 476 | 24.0% |
| 2004-10-29 | 446 | 22.5% |
| 2004-10-30 | 506 | 25.5% |
| Total | 1984 | 100.0% |
 |
Classification of Visitor Company
|
| Part | Visitor | data(%) |
| Manufacturing | 359 | 53.0% |
| Researching & Official Association | 75 | 11.1% |
| Distribution | 111 | 16.4% |
| Others | 132 | 19.5% |
| Total | 677 | 100.0% |
| Purpose of visit
|
| Part | Visitor | data(%) |
| Collecting Information | 338 | 46.9% |
| Buying | 87 | 12.1% |
| Fairs at Expo 2006 | 49 | 6.8% |
| others | 247 | 34.3% |
| Total | 721 | 100.0% |
 |
Classification of Title
|
| Part | Visitor | data(%) |
| Top Management | 136 | 19.5% |
| Purchasing | 28 | 4.0% |
| Gereral Affairs | 63 | 9.1% |
| Production | 53 | 7.6% |
| Q.C | 20 | 2.9% |
| Sales & Marketing | 82 | 11.8% |
| Technician | 151 | 21.7% |
| R & D | 74 | 10.6% |
| Others | 89 | 12.8% |
| Total | 696 | 100.0% |
 |
Interesting Field
|
| Part | Visitor | data(%) |
| Casting&Foundry&Equipment | 203 | 13.5% |
| Forging & Equipment | 99 | 6.6% |
| Non-metal & Equipment | 141 | 9.4% |
| Heat Treatment | 169 | 11.3% |
| Industry Furnace | 88 | 5.9% |
| Ceramic Furnace | 69 | 4.6% |
| Induction Furnace | 38 | 2.5% |
| Refractory Unit | 62 | 4.1% |
| Thermo tech | 103 | 6.9% |
| Processor Control Unit | 79 | 5.3% |
| Surface Finishing | 133 | 8.9% |
| Surface Finishing Equipment | 82 | 5.5% |
| Test and Equipment | 112 | 7.5% |
| Others | 123 | 8.2% |
| Total | 1501 | 100.0% |
 |
|
 | |
Company: Metal Network Korea Company
Add: E-Space 310, #212-26, Guro-3Dong Guro-Gu, Seoul, Korea 152-053
TEL: +82-2-3281-5037
FAX: +82-2-3281-0280
China Office: Tel: +86-21-6402-6190 Fax: +86-21-6402-8912 |
|
|